Progression & gold · exchange
Gold Exchange
One gold bar · 2026-09-09. The rate holds for the whole day and turns over at midnight UTC. Bars bought today cost this much each; skins below are priced at it.
One gold bar2026-09-09
$254,809
Since yesterday
$-897
-0.4%
Over 7 days
$-1,832
-0.7%
Lowest so far
$254,809
2026-09-09
Highest so far
$356,295
2025-04-23
Convertercash ↔ gold
$
1.00 bars
bars
$254,809
Rate history
30 days
Gold market catalog20 cosmetics · priced today
| Cosmetic | Set | Bars | Cash today |
|---|---|---|---|
| Black & Gold AK74 | Black & Gold | 30 | $7,644,270 |
| Digital Wood Sport Parachute | Digital Wood | 15 | $3,822,135 |
| Two Tone Desert AMR 50 | Two Tone Desert | 15 | $3,822,135 |
| Two Tone Desert M249 SAW | Two Tone Desert | 15 | $3,822,135 |
| Two Tone Desert MH-6 | Two Tone Desert | 15 | $3,822,135 |
| Digital Wood M4 | Digital Wood | 10 | $2,548,090 |
| Digital Wood SV98 | Digital Wood | 10 | $2,548,090 |
| Two Tone Desert AMP-9 | Two Tone Desert | 10 | $2,548,090 |
| Two Tone Desert Dune Buggy | Two Tone Desert | 10 | $2,548,090 |
| Two Tone Desert Humvee | Two Tone Desert | 10 | $2,548,090 |
| Two Tone Desert M4 | Two Tone Desert | 10 | $2,548,090 |
| Two Tone Desert M500 | Two Tone Desert | 10 | $2,548,090 |
| Digital Wood GGX 17 | Digital Wood | 5 | $1,274,045 |
| Middle Finger | Emotes | 5 | $1,274,045 |
| Rock Paper Scissors | Emotes | 5 | $1,274,045 |
| Shh | Emotes | 5 | $1,274,045 |
| Two Tone Desert A-91 | Two Tone Desert | 5 | $1,274,045 |
| Two Tone Desert Bobcat | Two Tone Desert | 5 | $1,274,045 |
| Two Tone Desert Bushmaster M17S | Two Tone Desert | 5 | $1,274,045 |
| Two Tone Desert KH-2002 | Two Tone Desert | 5 | $1,274,045 |
Rate history and catalog are community reference figures from public WARDOGS gold listings. Unofficial — not affiliated with Bulkhead or Team17.