WardogsField Manual

Logistics · mastery tracker

Skills & Mastery

Six role disciplines mapped to WARDOGS class tracks, plus Wardog Career as their sum. Plan grind goals against the official Season 1 XP bands and an action mix calculator. Levels save in this browser only.

Progression ladders
Wardog Careersum of six skill levels
Career 6 / 600
CurveLv 99 · 2,960,000 XP
CapLv 100 · 3,000,000 XP
StatusOfficial Season 1 anchors · levels 51+ estimated
Ammo crafting vs progression cash gatesnot a live skill yet

AP / HP ammunition currently unlocks through Progression cash gates ($), not through a live skill tree. Hand-loading / munitions mastery is an anticipated future skill and is not tracked here yet.

Open cash unlock ladders
AR Assault Infantry

AR & pistol mastery, recoil control, and sprint-to-aim under fire.

XP into skill 0 To next
  • Assault rifle hits & multi-kills
  • Pistol finishes
  • Recoil control drills
MD Medic Field Medicine

Bandages, IFAKs, manual and defibrillator revives — keep the fireteam in the fight.

XP into skill 0 To next
  • Bandage applications
  • IFAK treatments
  • Manual revives
RC Recon Marksmanship

DMR, sniper, and bow hits plus enemy spotting for the fireteam.

XP into skill 0 To next
  • DMR hits
  • Sniper rifle hits
  • Bow hits
SP Support Fortifications & Heavy Arms

LMG, shotgun, and launcher combat plus FOB building, Hesco, and vehicle repair.

XP into skill 0 To next
  • LMG / shotgun / launcher combat
  • FOB building
  • Hesco placement
DR Driver Ground Transport

Wheel transport distance, passenger delivery, and supply runs across the AO.

XP into skill 0 To next
  • Wheeled transport distance
  • Passenger delivery
  • Supply runs
PL Pilot Rotor Aviation

Helicopter flight time, air passenger delivery, and sling loading under threat.

XP into skill 0 To next
  • Helicopter flight time
  • Air passenger delivery
  • Sling loading
XP curve (1–100)Official Season 1 anchors · levels 51+ estimated

Ten cumulative XP figures published in the Season 1 changelog, with the levels between them filled in by monotone interpolation. Levels above 50 are extrapolated at the rate of the last official segment and are not confirmed. Each row records which of the three it is.

Source: Season 1 changelog, Steam, 2026-09-09 (https://steamcommunity.com/app/1867240/allnews/)

What do these tags mean?
Official
Published by Bulkhead, in patch notes, the store page or in-game.
Verified
Measured in-game by us, by a method anyone can repeat.
Community
From a fan wiki or community calculator. Not confirmed by us.
Estimated
Interpolated, extrapolated, or a placeholder. Treat as a guess.

Levels between official anchors are interpolated; above level 50 they are extrapolated. Both show as Estimated.

LevelCumulative XPXP to nextSource
1 0 1,483 Estimated
2 1,483 1,116 Estimated
3 2,599 1,300 Estimated
4 3,899 2,033 Estimated
5 5,932 3,318 Estimated
6 9,250 4,345 Official
7 13,595 5,243 Estimated
8 18,838 6,886 Estimated
9 25,724 9,276 Estimated
10 35,000 11,220 Official
11 46,220 12,578 Estimated
12 58,798 14,467 Estimated
13 73,265 16,890 Estimated
14 90,155 19,845 Estimated
15 110,000 24,880 Official
16 134,880 29,560 Estimated
17 164,440 31,120 Estimated
18 195,560 29,560 Estimated
19 225,120 24,880 Estimated
20 250,000 19,160 Official
21 269,160 15,520 Estimated
22 284,680 13,440 Estimated
23 298,120 12,920 Estimated
24 311,040 13,960 Estimated
25 325,000 14,600 Official
26 339,600 14,200 Estimated
27 353,800 14,400 Estimated
28 368,200 15,200 Estimated
29 383,400 16,600 Estimated
30 400,000 17,600 Official
31 417,600 18,200 Estimated
32 435,800 19,400 Estimated
33 455,200 21,200 Estimated
34 476,400 23,600 Estimated
35 500,000 26,800 Official
36 526,800 29,600 Estimated
37 556,400 31,200 Estimated
38 587,600 31,600 Estimated
39 619,200 30,800 Estimated
40 650,000 29,200 Official
41 679,200 28,400 Estimated
42 707,600 28,800 Estimated
43 736,400 30,400 Estimated
44 766,800 33,200 Estimated
45 800,000 36,800 Official
46 836,800 39,600 Estimated
47 876,400 41,200 Estimated
48 917,600 41,600 Estimated
49 959,200 40,800 Estimated
50 1,000,000 40,000 Official
51 1,040,000 40,000 Estimated
52 1,080,000 40,000 Estimated
53 1,120,000 40,000 Estimated
54 1,160,000 40,000 Estimated
55 1,200,000 40,000 Estimated
56 1,240,000 40,000 Estimated
57 1,280,000 40,000 Estimated
58 1,320,000 40,000 Estimated
59 1,360,000 40,000 Estimated
60 1,400,000 40,000 Estimated
61 1,440,000 40,000 Estimated
62 1,480,000 40,000 Estimated
63 1,520,000 40,000 Estimated
64 1,560,000 40,000 Estimated
65 1,600,000 40,000 Estimated
66 1,640,000 40,000 Estimated
67 1,680,000 40,000 Estimated
68 1,720,000 40,000 Estimated
69 1,760,000 40,000 Estimated
70 1,800,000 40,000 Estimated
71 1,840,000 40,000 Estimated
72 1,880,000 40,000 Estimated
73 1,920,000 40,000 Estimated
74 1,960,000 40,000 Estimated
75 2,000,000 40,000 Estimated
76 2,040,000 40,000 Estimated
77 2,080,000 40,000 Estimated
78 2,120,000 40,000 Estimated
79 2,160,000 40,000 Estimated
80 2,200,000 40,000 Estimated
81 2,240,000 40,000 Estimated
82 2,280,000 40,000 Estimated
83 2,320,000 40,000 Estimated
84 2,360,000 40,000 Estimated
85 2,400,000 40,000 Estimated
86 2,440,000 40,000 Estimated
87 2,480,000 40,000 Estimated
88 2,520,000 40,000 Estimated
89 2,560,000 40,000 Estimated
90 2,600,000 40,000 Estimated
91 2,640,000 40,000 Estimated
92 2,680,000 40,000 Estimated
93 2,720,000 40,000 Estimated
94 2,760,000 40,000 Estimated
95 2,800,000 40,000 Estimated
96 2,840,000 40,000 Estimated
97 2,880,000 40,000 Estimated
98 2,920,000 40,000 Estimated
99 2,960,000 40,000 Estimated
100 3,000,000 Estimated

Unofficial community reference. XP bands to level 50 are the official Season 1 figures; levels above 50, soft perks and action XP remain estimates. Levels remembered via localStorage key wd.skills.levels.v1. Not affiliated with Bulkhead or Team17.