WardogsField Manual

Skills · Ground Transport

Driver

Wheel transport distance, passenger delivery, and supply runs across the AO.

Goal calculatorOfficial Season 1 anchors · levels 51+ estimated
Remaining XP 0

Action mix planner

Drag weights to plan a custom grind. Counts are ceil(share of remaining XP ÷ action XP).

Single-action paths
    Action XP tableDriver
    ActionUnitXP
    Wheeled travel (per km) km 40
    Passenger delivered to objective delivery 120
    Supply run completed run 200
    Convoy segment completed segment 150
    Cumulative XP milestonesOfficial Season 1 anchors · levels 51+ estimated
    LevelCumulative XPXP to next
    1 0 1,483
    2 1,483 1,116
    3 2,599 1,300
    4 3,899 2,033
    5 5,932 3,318
    6 9,250 4,345
    7 13,595 5,243
    8 18,838 6,886
    9 25,724 9,276
    10 35,000 11,220
    11 46,220 12,578
    12 58,798 14,467
    13 73,265 16,890
    14 90,155 19,845
    15 110,000 24,880
    16 134,880 29,560
    17 164,440 31,120
    18 195,560 29,560
    19 225,120 24,880
    20 250,000 19,160
    21 269,160 15,520
    22 284,680 13,440
    23 298,120 12,920
    24 311,040 13,960
    25 325,000 14,600
    26 339,600 14,200
    27 353,800 14,400
    28 368,200 15,200
    29 383,400 16,600
    30 400,000 17,600
    31 417,600 18,200
    32 435,800 19,400
    33 455,200 21,200
    34 476,400 23,600
    35 500,000 26,800
    36 526,800 29,600
    37 556,400 31,200
    38 587,600 31,600
    39 619,200 30,800
    40 650,000 29,200
    41 679,200 28,400
    42 707,600 28,800
    43 736,400 30,400
    44 766,800 33,200
    45 800,000 36,800
    46 836,800 39,600
    47 876,400 41,200
    48 917,600 41,600
    49 959,200 40,800
    50 1,000,000 40,000
    51 1,040,000 40,000
    52 1,080,000 40,000
    53 1,120,000 40,000
    54 1,160,000 40,000
    55 1,200,000 40,000
    56 1,240,000 40,000
    57 1,280,000 40,000
    58 1,320,000 40,000
    59 1,360,000 40,000
    60 1,400,000 40,000
    61 1,440,000 40,000
    62 1,480,000 40,000
    63 1,520,000 40,000
    64 1,560,000 40,000
    65 1,600,000 40,000
    66 1,640,000 40,000
    67 1,680,000 40,000
    68 1,720,000 40,000
    69 1,760,000 40,000
    70 1,800,000 40,000
    71 1,840,000 40,000
    72 1,880,000 40,000
    73 1,920,000 40,000
    74 1,960,000 40,000
    75 2,000,000 40,000
    76 2,040,000 40,000
    77 2,080,000 40,000
    78 2,120,000 40,000
    79 2,160,000 40,000
    80 2,200,000 40,000
    81 2,240,000 40,000
    82 2,280,000 40,000
    83 2,320,000 40,000
    84 2,360,000 40,000
    85 2,400,000 40,000
    86 2,440,000 40,000
    87 2,480,000 40,000
    88 2,520,000 40,000
    89 2,560,000 40,000
    90 2,600,000 40,000
    91 2,640,000 40,000
    92 2,680,000 40,000
    93 2,720,000 40,000
    94 2,760,000 40,000
    95 2,800,000 40,000
    96 2,840,000 40,000
    97 2,880,000 40,000
    98 2,920,000 40,000
    99 2,960,000 40,000
    100 3,000,000
    Ammo crafting vs progression cash gatescross-link

    AP / HP ammunition currently unlocks through Progression cash gates ($), not through a live skill tree. Hand-loading / munitions mastery is an anticipated future skill and is not tracked here yet.

    Unofficial community reference. Soft perks and action XP are estimates pending Day-1 verification. Levels remembered via localStorage key wd.skills.levels.v1.